If you would like to make up to three votes for your favourite books, please send an email to the webmaster
Title | Year Published | 1st Place Votes (5 points each) |
2nd Place Votes (3 points each) |
3rd Place Votes (1 point each) |
Total Points including those carried over from August 2006 |
|
---|---|---|---|---|---|---|
Trustee From The Toolroom | 1960 | 42 | 23 | 16 | 563 | |
A Town Like Alice/The Legacy | 1950 | 38 | 16 | 5 | 508 | |
Round The Bend | 1951 | 19 | 19 | 5 | 398 | |
In The Wet | 1953 | 2 | 14 | 9 | 228 | |
On The Beach | 1957 | 12 | 9 | 11 | 164 | |
Pied Piper | 1942 | 15 | 6 | 5 | 162 | |
Requiem for a Wren/The Breaking Wave | 1955 | 12 | 5 | 9 | 159 | |
An Old Captivity | 1940 | 9 | 4 | 11 | 120 | |
The Far Country | 1952 | 4 | 3 | 5 | 111 | |
No Highway | 1948 | 3 | 10 | 7 | 103 | |
Ruined City/Kindling | 1938 | 1 | 7 | 1 | 90 | |
Pastoral | 1944 | 3 | 9 | 7 | 86 | |
The Chequerboard | 1947 | 2 | 5 | 8 | 75 | |
The Rainbow and the Rose | 1958 | 6 | 3 | 1 | 65 | |
Beyond the Black Stump | 1956 | 2 | 3 | 39 | ||
Most Secret (released in 1945) | 1945 | 2 | 2 | 2 | 39 | |
Slide Rule | 1954 | 1 | 2 | 4 | 34 | |
Landfall | 1940 | 2 | 3 | 3 | 30 | |
What Happened to the Corbetts/Ordeal | 1939 | 2 | 3 | 1 | 23 | |
Lonely Road | 1932 | 1 | 1 | 16 | ||
Vinland the Good | 1946 | 1 | 11 | |||
So Disdained/The Mysterious Aviator | 1928 | 1 | 1 | 1 | 9 | |
Marazan | 1926 | 4 | 1 | 7 | ||
Stephen Morris | 1923 | 5 | ||||
Seafarers (published posthumously in 2002) | 0 | |||||
Total Votes: | 144 | 142 | 115 | |||
Ranking is done by the total number of points given each title. In case of a tie, the tiebreaker is the number of First Place Votes, then the number of Second Place votes, then the number of Third Place votes. If the tie is still not resolved, the Webmaster decides according to whatever whim strikes his fancy that day. |